benchmarkscript

Benchmark Script

wget -qO- yabs.sh | bash

https://github.com/masonr/yet-another-bench-script

Example:

root@barthel:~# wget -qO- yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-08-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mo 10. Okt 13:04:20 CEST 2022

Basic System Information:
---------------------------------
Uptime     : 6 days, 2 hours, 40 minutes
Processor  : Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz
CPU cores  : 4 @ 3700.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 15.6 GiB
Swap       : 976.0 MiB
Disk       : 5.7 TiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.15.39-4-pve

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 6.22 MB/s     (1.5k) | 20.79 MB/s     (324)
Write      | 6.21 MB/s     (1.5k) | 21.33 MB/s     (333)
Total      | 12.43 MB/s    (3.1k) | 42.12 MB/s     (657)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 33.92 MB/s      (66) | 62.99 MB/s      (61)
Write      | 36.08 MB/s      (70) | 67.12 MB/s      (65)
Total      | 70.01 MB/s     (136) | 130.12 MB/s    (126)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 180 Mbits/sec   | 156 Mbits/sec  
Online.net      | Paris, FR (10G)           | 164 Mbits/sec   | 145 Mbits/sec  
Hybula          | The Netherlands (40G)     | 204 Mbits/sec   | 150 Mbits/sec  
Uztelecom       | Tashkent, UZ (10G)        | 68.5 Mbits/sec  | 47.4 Mbits/sec 
Clouvider       | NYC, NY, US (10G)         | 70.0 Mbits/sec  | 51.1 Mbits/sec 
Clouvider       | Dallas, TX, US (10G)      | 48.1 Mbits/sec  | 48.0 Mbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 55.7 Mbits/sec  | 36.4 Mbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 964                           
Multi Core      | 3121                          
Full Test       | https://browser.geekbench.com/v5/cpu/17859017
  • benchmarkscript.txt
  • Zuletzt geändert: 2022/10/10 13:20
  • von Fabian Horst